# Name RW RW% RWS ADR HSP KDR K D A BP BD v1 v2 v3 v4 v5 2k 3k 4k 5k
1 Welby 423 45.6% 8.78 71 34.9% 0.81 567 702 136 58 7 8 4 0 1 0 93 29 4 0
2 lucKykev 367 49.1% 10.53 87 35.2% 1.23 611 498 87 22 11 14 8 3 1 0 101 42 8 2
3 Carl Sagan 347 49.1% 9.99 61 40.3% 0.74 375 507 92 65 7 8 2 1 0 0 73 14 0 1
4 foshi 311 48.4% 8.96 85 35.9% 1.13 512 454 87 17 4 6 6 1 0 0 76 42 5 1
5 gordon 274 50.3% 11.91 106 48.2% 1.22 496 406 105 15 9 6 2 1 0 0 89 31 12 1
6 vivid. 264 54.1% 10.39 94 50.7% 1.32 444 336 62 18 6 5 1 0 0 0 89 24 9 2
7 Caleb^ 236 49% 8.17 73 38.1% 0.99 320 324 72 10 4 4 2 1 1 0 47 12 5 0
8 Wintren 229 50.8% 8.61 52 43.3% 0.6 201 333 55 36 3 4 0 0 0 0 25 6 1 1
9 Orange Chicken 220 49.3% 9.21 72 38.7% 0.88 287 327 64 35 5 6 2 0 0 0 58 13 1 0
10 Strat Sauce 200 56.8% 11.67 91 41.1% 1.17 287 245 67 19 3 4 2 0 0 0 60 13 6 0
11 Tenyruu 162 46.4% 11.33 75 36.9% 0.94 233 249 51 15 5 4 2 2 0 0 40 11 1 0
12 `Jaguar 158 50.8% 10.89 85 56.3% 1.34 263 197 32 11 6 6 1 0 0 0 47 15 2 1
13 Mr_JinGM 154 50.2% 9.28 89 35.4% 1.14 254 223 39 8 5 0 1 2 0 1 42 17 4 0
14 Burnsy 143 53% 8.85 78 50% 0.96 174 181 42 18 4 3 3 1 0 0 25 10 3 0
15 kcaj 122 45.9% 7 91 46.2% 1.04 225 216 31 4 2 0 1 0 0 0 39 18 3 1
16 rΩbert^ 121 58.5% 14.06 96 35.1% 1.67 194 116 31 13 1 4 3 1 0 0 47 4 6 0
17 Mercer 111 48.1% 7.67 58 46.7% 0.59 105 179 34 10 3 0 0 0 0 0 15 5 0 0
18 TxnkrBell 103 43.1% 8.33 66 39.9% 0.86 143 167 33 14 3 4 0 0 0 0 23 7 1 0
19 JTS^S 102 56.7% 12.58 96 30% 1.5 170 113 22 12 1 4 2 2 0 0 30 16 3 0
20 sanaka -iwnl- 98 48% 7.09 53 21.2% 0.71 99 139 20 3 5 2 2 0 0 0 11 3 2 0
21 nez 96 54.9% 11.64 84 38.9% 1.14 126 111 32 8 1 2 0 0 0 0 23 5 2 0
22 ilxc 96 53% 10 84 36.7% 1.17 139 119 25 9 2 3 2 0 0 0 32 2 1 0
23 happy1 95 52.5% 10.8 89 34.2% 1.27 155 122 28 2 3 3 1 0 0 0 29 8 1 2
24 Kremzy 95 57.9% 14.66 95 43.8% 1.22 144 118 20 4 2 0 0 0 0 0 29 6 5 0
25 Winks2Strong 90 58.8% 9.11 91 38.9% 1.39 131 94 17 3 1 3 1 0 1 0 23 13 1 0
26 PLRis 88 60.3% 12.9 89 46.9% 1.51 130 86 16 9 4 0 3 2 1 0 22 10 2 1
27 YourBoyCway 82 55.4% 12.61 99 35.2% 1.56 125 80 29 7 1 2 1 0 0 0 24 8 2 0
28 Grimtitan 79 51% 8.21 83 33.6% 1.09 122 112 29 10 0 3 1 0 0 0 26 9 0 0
29 Bobirama 76 43.4% 7.95 54 31.2% 0.6 77 129 27 15 4 0 0 0 0 0 13 0 1 0
30 Fuz 76 53.1% 7.5 84 41.4% 1.1 111 101 18 1 1 2 0 0 0 0 22 8 0 0
31 Theoratic 畏 74 44.3% 8.09 52 52.8% 0.57 72 127 21 12 4 1 1 0 0 0 15 0 0 0
32 Downy-dA-k1nG 72 46.8% 12.56 105 38.4% 1.27 146 115 26 1 4 1 4 0 0 0 24 14 3 0
33 martin 71 49.7% 6.59 73 42.2% 1.01 102 101 18 4 3 0 1 0 0 0 23 4 2 0
34 gameishard 65 65% 14.2 74 47.1% 1.45 87 60 10 3 1 3 0 0 0 0 18 4 2 1
35 Jet 61 56% 10.9 63 57.4% 0.73 61 84 12 10 0 0 0 0 0 0 10 5 0 0
36 Kobe Has a Fat Ass 57 48.7% 8.22 55 27% 0.8 63 79 12 6 1 2 0 1 0 0 12 3 1 0
37 NKB- 55 51.9% 5.43 44 18.2% 0.4 33 83 9 6 0 2 0 0 0 0 5 1 0 0
38 TOBAE 50 52.6% 9.42 88 39.7% 1.03 73 71 15 4 0 2 0 0 0 0 12 5 1 0
39 CaptChaos 50 63.3% 9.83 80 45.6% 1.24 57 46 14 3 1 0 0 0 0 0 6 6 0 1
40 Red Plastic Spoon 48 63.2% 16.93 88 43.1% 1.81 65 36 8 11 0 1 1 0 0 0 13 5 0 0
41 WhataSauce41 48 43.6% 8.71 80 38.3% 1.16 81 70 18 7 0 0 4 1 0 0 15 6 0 0
42 predu 48 64.9% 13.97 103 57.1% 1.32 70 53 15 6 1 0 0 0 0 0 10 7 0 0
43 chicken 48 49.5% 6.32 67 38.6% 0.71 57 80 9 2 0 1 0 0 0 0 11 2 1 0
44 woK 46 50% 8.18 74 52.9% 0.65 51 78 16 2 0 2 0 0 0 0 7 1 1 0
45 burglar 43 42.2% 11.91 98 50% 1.12 86 77 20 4 0 3 1 1 0 0 9 12 0 0
46 na cs 42 47.2% 5.69 65 26.5% 0.74 49 66 13 2 1 0 1 0 0 0 8 2 0 0
47 Gasai Yuno ♥ 41 51.9% 12.51 87 26.8% 1.37 71 52 9 5 2 0 0 0 0 0 11 4 3 0
48 SQQUUAAADDDD 41 56.9% 10.3 96 36.2% 1.68 69 41 6 11 2 1 1 0 0 0 11 6 1 0
49 ♛Domino757✌ 35 53.8% 8.6 78 41.3% 1.02 46 45 7 5 0 1 0 0 0 0 6 4 1 0
50 jaeyang 34 45.9% 12.79 94 21.5% 1.25 65 52 7 5 0 0 0 0 0 0 16 3 0 0
51 kxn- 33 41.8% 9.88 68 35.4% 0.77 48 62 18 4 0 0 0 1 0 0 8 3 0 0
52 Quickzen[qZ] 33 60% 9.11 101 38.6% 1.68 57 34 9 3 1 0 1 0 0 0 8 7 0 0
53 wad 32 62.7% 17.56 118 25.4% 2.52 63 25 5 6 1 2 0 0 0 1 8 5 2 2
54 KeLP 32 47.1% 7.31 57 33.3% 0.66 33 50 10 4 1 0 0 0 0 0 6 0 0 0
55 AJ 32 54.2% 13.9 39 30.4% 0.58 23 40 2 4 0 0 0 0 0 0 4 0 0 0
56 klow 32 58.2% 12.45 64 25.7% 1.03 35 34 4 1 2 0 1 0 0 0 9 0 0 0
57 Lemon 32 65.3% 9.49 104 47.8% 1.59 46 29 16 1 2 1 1 0 0 0 10 1 1 0
58 Aldrege 32 57.1% 12.67 51 72.7% 0.58 22 38 7 9 0 0 0 0 0 0 2 0 0 1
59 wkl- 31 52.5% 9.07 64 36.4% 0.92 33 36 8 4 1 0 0 0 1 0 9 1 0 0
60 fiZy 31 39.2% 4.42 61 11.4% 0.69 44 64 10 1 0 0 0 0 0 0 6 1 0 0
61 Doug 31 60.8% 16.04 52 47.4% 0.53 19 36 10 6 0 0 0 0 0 0 3 0 0 0
62 h0y 29 52.7% 13.71 77 26.5% 0.94 34 36 13 3 0 2 0 0 0 0 7 1 0 0
63 ceeteezy 29 52.7% 12.6 82 26.7% 1.32 45 34 8 6 0 0 0 0 0 0 8 3 1 0
64 Tuck 28 47.5% 7.17 40 35% 0.38 20 52 4 0 0 0 1 0 0 0 2 0 1 0
65 tarik 28 35.4% 6.77 57 39.1% 0.84 46 55 6 3 2 3 0 0 0 0 5 2 1 0
66 k h s u 26 47.3% 7.53 71 16.1% 0.79 31 39 11 0 1 0 0 0 0 0 6 1 0 0
67 not a bamf 26 47.3% 10.49 88 21.6% 0.86 37 43 10 3 1 0 0 0 0 0 8 1 0 0
68 poke 26 47.3% 9.73 84 24.4% 1.05 41 39 5 7 2 1 0 0 0 0 7 4 0 0
69 NΩDA 23 41.8% 8.71 89 36.7% 1.2 49 41 4 4 0 0 0 0 0 0 8 4 1 0
70 doanmeister 23 41.8% 8.55 98 44.2% 1.3 52 40 7 2 3 1 1 0 0 0 9 2 3 0
71 Forsainable 22 48.9% 7.64 57 55.6% 0.82 27 33 8 1 0 0 0 0 0 0 3 1 1 0
72 TRUMAN 22 42.3% 11.08 107 51.7% 1.38 58 42 6 3 0 0 0 0 0 0 12 6 0 0
73 || kcid aggin a kcus || 21 56.8% 15.89 93 25% 1.14 32 28 3 1 2 1 0 0 0 0 7 3 0 0
74 heat 19 54.3% 8.89 77 57.7% 1.37 26 19 4 3 0 2 0 0 0 0 5 3 0 0
75 Wannabe 19 79.2% 22 90 26.1% 2.09 23 11 2 0 2 0 0 0 0 0 3 1 1 0
76 お母さんはゲイです 19 37.3% 7.9 59 40% 0.64 25 39 8 4 1 0 0 0 0 0 7 0 0 0
77 Maxus 18 31.6% 6.67 74 45% 0.82 40 49 11 0 1 0 0 0 0 0 11 1 1 0
78 TuRk 18 62.1% 12.34 97 55.6% 1.59 27 17 5 3 0 0 1 0 0 0 5 2 0 0
79 ET 16 69.6% 12.43 60 54.5% 0.69 11 16 3 2 0 0 0 0 0 0 1 0 0 0
80 Asian Frustration 16 64% 12.64 92 31.6% 0.95 19 20 5 3 0 0 0 0 1 0 2 1 1 0
81 kev 16 64% 9.96 72 42.1% 1.19 19 16 2 2 1 0 0 0 0 0 3 1 0 0
82 Leviathan 16 59.3% 9.52 101 33.3% 1.5 27 18 5 1 0 0 0 0 0 0 7 0 0 0
83 s1zZLe 16 55.2% 8.97 43 9.1% 0.65 11 17 2 4 0 0 0 0 0 0 1 1 0 0
84 ✯ Esdeath ✯ STAR✪FORCE 16 76.2% 13.65 95 47.6% 2.1 21 10 1 1 0 0 2 0 0 0 3 1 2 0
85 eggo 16 69.6% 5.91 25 60% 0.29 5 17 0 2 0 0 0 0 0 0 1 0 0 0
86 Chodeekee 쌀 16 84.2% 17.21 57 41.7% 2 12 6 2 1 0 0 0 0 0 0 1 1 0 0
87 RaceCarDriver2005 ZHG 16 69.6% 12.13 91 40% 1.54 20 13 2 0 0 1 0 0 0 0 6 0 0 0
88 woke 16 64% 17.96 94 72.7% 1.1 22 20 3 4 0 0 0 0 0 0 2 1 1 0
89 CoClan | ZephTheCanadian 16 64% 10.56 79 38.9% 1.06 18 17 4 0 1 0 0 1 0 0 6 0 0 0
90 Lance 16 59.3% 9.37 94 50% 1.22 22 18 6 1 1 0 0 0 0 0 3 2 0 0
91 Richie 16 51.6% 7.57 93 44% 1.19 25 21 6 3 0 0 0 0 0 0 6 1 0 0
92 g u a n 16 61.5% 11.65 79 50% 1.54 20 13 4 2 0 0 0 0 0 0 6 0 0 0
93 RSt 16 66.7% 12.08 73 20% 0.79 15 19 7 0 0 0 0 0 0 0 4 0 0 0
94 IMPIZΞN 16 50% 9.84 50 53.8% 0.68 13 19 3 1 1 0 0 0 0 0 1 0 0 0
95 Staz87 16 69.6% 24.7 165 38.2% 2.83 34 12 6 0 0 0 0 0 0 0 5 3 2 0
96 optc 16 72.7% 11.95 74 58.8% 1.21 17 14 2 1 0 1 0 0 0 0 4 0 0 0
97 Lebrun jams 16 59.3% 6.67 54 36.4% 0.69 11 16 6 2 0 0 1 0 0 0 1 1 0 0
98 TheCrazyHoneybadger 15 50% 9.87 42 20% 0.53 10 19 4 3 0 0 0 0 0 0 3 0 0 0
99 Chili 15 50% 10.43 66 53.3% 0.63 15 24 3 1 1 0 0 0 0 0 2 0 0 0
100 Squiga 15 31.3% 3.64 31 40% 0.25 10 40 3 1 3 0 0 0 0 0 2 0 0 0
101 Swede 15 50% 13.97 79 20% 1.32 25 19 3 2 0 1 0 0 0 0 3 2 0 0
102 big man on campus 14 63.6% 14.91 119 56.5% 1.92 23 12 7 1 0 0 0 0 0 0 2 3 0 0
103 Mr. Steal Your Girl 14 82.4% 22.76 102 33.3% 2.14 15 7 4 0 2 1 0 0 0 0 3 1 0 0
104 engr 13 44.8% 3.14 52 53.8% 0.57 13 23 3 0 0 0 0 0 0 0 4 0 0 0
105 sumtimesicantbelieveitsnotbutter 13 76.5% 10.41 96 43.8% 2.67 16 6 2 0 0 1 0 0 0 0 4 0 0 0
106 ✪ nepz 13 44.8% 13.1 69 36.8% 0.79 19 24 1 3 0 0 0 0 0 0 3 1 0 0
107 MR. KELVIN 12 28.6% 4.43 44 45.5% 0.28 11 39 9 3 0 0 0 0 0 0 2 0 0 0
108 Fxded 12 92.3% 31.54 170 22.7% 3.14 22 7 5 1 0 0 0 1 0 0 4 1 2 0
109 CombatWombat 12 42.9% 6.75 55 36.4% 0.48 11 23 2 1 0 0 0 0 0 0 2 1 0 0
110 ^qq 12 42.9% 7.72 66 41.2% 0.71 17 24 3 0 0 0 0 0 0 0 6 0 0 0
111 instantrevitalizing 11 50% 14.23 62 50% 0.86 12 14 5 6 0 0 0 0 0 0 4 0 0 0
112 ron. 11 25.6% 3.79 41 42.9% 0.35 14 40 5 2 0 0 0 0 0 0 2 0 0 0
113 Demon Child 10 55.6% 13.78 93 35.7% 1.08 14 13 4 3 0 0 0 0 0 0 5 0 0 0
114 NuTz 2 Ur ChIn 10 38.5% 6.27 27 0% 0.18 4 22 2 2 0 0 0 0 0 0 1 0 0 0
115 Quill (No mic no sound) 9 36% 7.4 22 50% 0.21 4 19 3 4 0 0 0 0 0 0 0 0 0 0
116 Reggy 9 36% 15.84 133 47.2% 2.12 36 17 4 4 1 0 0 1 0 0 10 1 2 0
117 Captainmega 9 39.1% 6.17 30 33.3% 0.32 6 19 1 2 1 0 0 0 0 0 0 0 0 0
118 care 9 36% 3.64 59 38.5% 0.57 13 23 3 0 0 0 0 0 0 0 4 0 0 0
119 Raptor 8 38.1% 10.33 100 36.4% 1.47 22 15 2 4 0 1 0 0 0 0 3 4 0 0
120 WAHT A DUED 8 36.4% 8.23 45 57.1% 0.41 7 17 4 0 0 0 0 0 0 0 1 0 1 0
121 Deadlykik 8 36.4% 7.05 76 25% 0.71 12 17 5 1 0 0 0 0 0 0 3 0 0 0
122 Champion 8 36.4% 6.05 93 40% 1.18 20 17 3 0 0 1 0 0 0 0 3 3 0 0
123 CamJ 7 31.8% 12.17 36 40% 0.29 5 17 3 7 0 1 0 0 0 0 0 0 0 0
124 Jay 7 41.2% 8.47 119 70.6% 1.42 17 12 4 1 0 2 0 0 0 0 4 1 0 0
125 FrenchiestFry 7 30.4% 5.74 67 61.5% 0.62 13 21 2 0 0 0 0 0 0 0 2 0 0 0
126 SDJH 7 30.4% 9 56 46.2% 0.72 13 18 0 5 0 0 0 0 0 0 3 0 0 0
127 trAce 7 63.6% 11.73 54 33.3% 0.86 6 7 1 0 1 1 0 0 0 0 0 1 0 0
128 Undermoose 7 30.4% 6.83 109 43.5% 1.21 23 19 5 1 0 0 0 0 0 0 3 3 0 0
129 unRaTeD 7 30.4% 7.91 80 57.1% 0.74 14 19 1 2 0 0 0 0 0 0 3 1 0 0
130 Twotones2™ 6 33.3% 5.33 42 16.7% 0.43 6 14 0 1 0 0 0 0 0 0 2 0 0 0
131 Relunk 5 27.8% 3.72 48 12.5% 0.53 8 15 2 0 0 0 0 0 0 0 1 0 0 0
132 Epic 5 29.4% 5.47 56 50% 0.8 8 10 0 0 0 0 0 0 0 0 2 0 0 0
133 bodey^ 5 83.3% 26.33 21 0% 1 2 2 1 0 1 1 0 0 0 0 0 0 0 0
134 Im Thicc 5 83.3% 12.5 36 0% 0.5 1 2 2 0 0 0 0 0 0 0 0 0 0 0
135 v3rd 5 50% 5 54 66.7% 0.43 3 7 1 0 0 0 0 0 0 0 0 0 0 0
136 hypersensitivty almond**))) 5 83.3% 15.67 155 0% 3 9 3 1 0 0 0 0 0 0 0 0 1 1 0
137 Fratzi 4 80% 12.8 74 66.7% 1.5 3 2 1 1 0 0 0 0 0 0 1 0 0 0
138 m4k 4 28.6% 4.07 55 40% 0.38 5 13 4 1 0 1 1 0 0 0 0 1 0 0
139 (Sgt) (Gangstar) Albert Einstein 4 50% 12.25 17 0% 0 0 5 1 2 0 0 0 0 0 0 0 0 0 0
140 lil smurr ☯ 4 50% 4.75 71 66.7% 0.86 6 7 1 0 0 0 0 0 0 0 2 0 0 0
141 ♛ navE 3 300% 18.33 57 0% 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
142 blxnk 3 42.9% 5.33 27 0% 0.6 3 5 0 1 0 0 0 0 0 0 1 0 0 0
143 WHO ATE ALL MY BEANS NIGGA 3 37.5% 6.63 74 25% 0.67 4 6 1 0 0 0 0 0 0 0 1 0 0 0
144 twitch.tv/DeathByKitty 2 22.2% 5 56 80% 0.63 5 8 0 0 0 0 0 0 0 0 0 0 0 0
145 PriceDown 2 40% 5 20 0% 0.25 1 4 0 0 0 0 0 0 0 0 0 0 0 0
146 chummy 2 18.2% 1.73 90 50% 0.73 8 11 1 0 0 0 0 0 0 0 1 0 0 0
147 LermBawt 1 14.3% 2.14 46 33.3% 0.5 3 6 0 0 0 0 0 0 0 0 0 0 0 0
148 johnny dang. 1 16.7% 0.33 44 0% 0.2 1 5 1 0 0 0 0 0 0 0 0 0 0 0
149 66a 1 10% 1.18 34 0% 0.25 2 8 0 0 0 0 0 0 0 0 0 0 0 0
150 ✿ §aVaJ ✿ .cL 1 16.7% 7.33 21 0% 0 0 6 1 2 0 0 0 0 0 0 0 0 0 0
151 Anubis 0 0% 0 44 50% 0.4 2 5 0 0 0 0 0 0 0 0 0 0 0 0
152 ✪ zero 0 0% 0 0 0% 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
153 Dusty 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Coors Light 0 0% 0 3 0% 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
155 ★ BiscuitBOI 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0