# Name RW RW% RWS ADR HSP KDR K D A BP BD v1 v2 v3 v4 v5 2k 3k 4k 5k
1 JTS^S 185 56.4% 14.54 103 31.7% 1.65 334 202 48 32 10 12 12 0 0 0 68 24 10 0
2 TOBAE csgo-skins.com 183 56% 15.46 107 39.4% 1.63 353 216 42 30 6 2 1 1 0 0 70 29 3 2
3 yrrej 167 50.9% 9.3 75 35% 1.01 234 232 43 7 4 6 2 1 0 0 40 13 4 0
4 150 48.9% 10 77 35.9% 0.98 223 228 36 29 3 2 1 1 0 0 41 7 2 0
5 happy1 141 45.6% 8.8 88 45.1% 1.12 264 235 45 5 2 2 3 1 0 0 52 16 7 0
6 Gasai Yuno ♥ 132 53% 10.75 89 40.4% 1.02 193 189 42 8 5 4 2 0 0 1 31 13 3 1
7 bodey^ 106 54.4% 9.45 70 33.9% 0.81 115 142 38 9 1 2 0 0 0 0 16 5 1 1
8 Zeh3R. 105 58.3% 12.41 83 28.2% 1.03 131 127 33 5 2 1 1 0 0 0 22 7 2 0
9 Sk3* 100 49% 6.85 68 26.1% 0.75 115 154 31 10 2 2 2 1 0 0 20 3 0 0
10 kxn- 94 37.8% 4.91 55 38.7% 0.51 111 218 28 14 0 1 0 0 0 0 19 2 0 0
11 jaeyang 91 44.4% 8.86 87 31.2% 1.1 170 155 28 8 2 3 1 0 0 0 31 7 3 0
12 Teeza1 87 55.4% 7.88 57 35.3% 0.57 68 119 31 8 3 3 2 0 0 0 13 1 1 0
13 Somvhang 85 54.5% 9.79 66 31.8% 0.87 88 101 25 12 2 3 0 0 0 0 13 2 0 0
14 Kryp. 81 44.8% 7.02 71 33.3% 0.72 108 151 33 5 1 1 0 0 0 0 18 3 0 0
15 1G 78 49.7% 13.05 110 48.1% 1.41 158 112 24 5 6 2 1 0 1 0 29 9 4 0
16 Skadoosh #flusha 67 37.4% 6.66 63 37.2% 0.61 86 140 26 10 4 1 0 0 0 0 13 2 0 0
17 Kobe Has a Fat Ass 67 52.3% 6.69 60 27.3% 0.69 66 96 17 3 1 0 1 0 0 0 12 1 1 0
18 Br0ken_Hands 64 62.1% 9.86 78 23.2% 1.17 82 70 10 7 0 1 0 0 0 0 12 6 0 0
19 || teggaf reggin yob ynroh || 62 47.3% 5.22 68 39.1% 0.66 69 105 21 5 2 2 0 0 0 0 8 3 0 0
20 nyleerb 58 40.6% 7.49 86 36.6% 0.89 101 113 27 7 1 2 1 1 0 0 18 5 1 0
21 DonRampal10 58 56.9% 10.73 76 21.6% 0.99 74 75 16 4 2 0 1 0 0 0 8 5 2 0
22 pakmaNDid1t 56 54.9% 13.08 104 24.8% 1.58 101 64 13 9 2 5 2 1 0 0 21 8 1 0
23 kombatk 56 44.8% 10.81 107 34.1% 1.45 126 87 18 8 0 2 1 0 0 0 18 10 4 0
24 DMn 56 54.9% 10.56 82 34.7% 1.06 75 71 19 1 3 2 0 0 0 0 12 4 1 0
25 morph 48 62.3% 10.79 72 26.1% 0.96 46 48 12 6 0 0 0 0 0 0 8 1 0 0
26 txnkr 48 49.5% 8.51 64 33.3% 0.93 63 68 3 5 0 0 0 0 0 0 8 2 0 0
27 lucKykev 45 57.7% 14.76 109 20.9% 1.83 86 47 9 4 2 6 1 0 0 0 15 9 1 1
28 Shobii^ 45 45% 6.51 65 43.9% 0.71 57 80 11 3 1 1 0 0 0 0 9 2 0 0
29 KIKOOOO <3 ARI 39 49.4% 9.15 70 31% 1.05 58 55 8 4 1 0 0 0 1 0 6 4 1 0
30 KlastaRRR x4 37 47.4% 10.54 88 27.5% 1.35 69 51 6 3 0 2 1 0 0 0 13 7 0 0
31 W3lby 33 42.3% 8.22 74 26.3% 0.93 57 61 8 9 0 1 0 0 0 0 9 7 0 0
32 foshi 33 42.3% 8.14 78 35.7% 1 56 56 10 2 2 2 0 0 0 0 8 4 0 0
33 S¡nFuL 32 65.3% 16.06 55 65.2% 0.68 23 34 5 3 0 1 0 0 0 0 7 0 0 0
34 Ancros 32 65.3% 10.9 103 57.1% 1.53 49 32 5 0 2 0 1 0 0 0 9 4 0 0
35 Ocean 32 50.8% 6.79 58 23.5% 0.33 17 52 15 4 0 1 0 0 0 0 2 0 0 0
36 Zurva 32 65.3% 13.48 92 45.7% 1.64 46 28 9 4 1 0 1 0 0 0 9 4 0 0
37 nabil 31 64.6% 15.56 111 53.2% 1.62 47 29 12 1 0 0 0 0 0 0 10 4 1 0
38 WhataSauce41 31 64.6% 14.88 80 39.4% 1.06 33 31 7 4 0 1 0 0 0 0 6 2 0 0
39 Carl Sagan 31 64.6% 9.44 50 33.3% 0.55 18 33 7 0 2 0 0 0 0 0 2 2 0 0
40 drone 26 53.1% 9.28 102 68.9% 1.22 45 37 11 1 0 2 0 0 0 0 10 3 0 0
41 Uri 26 47.3% 7.8 72 38.2% 0.83 34 41 4 3 0 0 2 0 0 0 6 2 0 0
42 drax 26 53.1% 9.52 73 37.9% 0.88 29 33 9 3 0 1 0 0 0 0 5 1 0 0
43 *calvin[akz] 23 46.9% 10.8 95 42.5% 1.11 40 36 7 2 2 0 0 0 1 0 4 5 1 0
44 cajiky\m/ 17 34.7% 8.56 102 75% 1.33 48 36 4 1 1 0 1 0 0 0 12 2 0 0
45 Parzival 17 35.4% 7.04 62 34.5% 0.74 29 39 5 4 0 1 0 0 0 0 5 0 0 0
46 shizuru 16 53.3% 7 68 41.2% 0.74 17 23 5 0 0 0 0 0 0 0 3 0 0 0
47 cncpt 16 53.3% 9.77 77 50% 1.1 22 20 5 0 0 0 0 0 0 0 6 0 0 0
48 Ungava 16 66.7% 15.04 120 46.2% 1.53 26 17 4 4 0 0 1 0 0 0 6 1 1 0
49 Zany Zipic 16 69.6% 19.65 114 30.8% 1.53 26 17 3 2 0 1 1 0 0 0 5 2 1 0
50 i am the big gay 16 66.7% 9.13 73 46.7% 1.15 15 13 6 0 0 1 0 0 0 0 3 0 0 0
51 Sev7n-twitch.tv/sev7n_cs 16 61.5% 7.65 66 44.4% 0.86 18 21 3 0 0 0 0 0 0 0 4 1 0 0
52 www.atlas.gg | ZODIAC 16 66.7% 19.25 88 35% 1.54 20 13 5 5 0 0 1 0 0 0 3 1 1 0
53 Tenyruu 16 53.3% 9.5 92 34.6% 1.37 26 19 6 1 0 0 0 0 0 0 6 2 0 0
54 Captain Milne 15 50% 12.47 76 22.7% 1.16 22 19 2 4 1 1 0 1 0 0 2 2 0 0
55 Scorch 15 50% 6.97 73 37.5% 0.8 16 20 5 1 0 0 0 0 0 0 3 0 0 0
56 Jelly™ 15 50% 14.43 106 50% 1.2 30 25 7 2 1 0 0 0 0 0 5 1 2 0
57 meijer Rakheim 15 51.7% 5.48 53 7.7% 0.54 13 24 7 2 0 0 0 0 0 0 2 0 0 0
58 Krovoken 15 50% 11.23 82 30% 1.05 20 19 6 1 1 0 0 0 0 0 6 0 0 0
59 Lemon 15 50% 5.67 102 55.2% 1.38 29 21 7 0 0 1 0 0 0 0 7 1 0 0
60 dM _- iMgNe 15 30.6% 3.61 69 24.1% 0.67 29 43 5 0 0 0 0 0 0 0 2 4 0 0
61 Ro 15 50% 11.07 98 44.8% 1.32 29 22 5 0 0 0 0 0 0 0 3 2 1 0
62 Chinokimono 15 50% 13.03 100 45.5% 0.85 22 26 8 0 1 1 0 0 0 0 3 2 0 0
63 『Shirov』 15 50% 6.97 49 15.4% 0.59 13 22 5 1 1 1 0 0 0 0 2 0 0 0
64 Lootman^ 15 50% 6.2 90 42.9% 0.88 21 24 4 1 1 1 2 0 0 0 5 0 0 0
65 twitch.tv/thefriendlyocelot 15 50% 10.67 96 23.3% 1.58 30 19 5 1 0 0 0 0 0 0 6 1 1 0
66 ✪ Zapp 15 50% 5.43 62 0% 1.06 17 16 7 1 0 1 1 0 0 0 3 1 0 0
67 Talos 14 46.7% 10.2 63 33.3% 0.95 18 19 4 1 1 1 0 0 0 0 4 1 0 0
68 sumtimesicantbelieveitsnotbutter 14 46.7% 10.2 87 28.6% 0.81 21 26 7 1 0 0 0 0 0 0 3 0 0 0
69 Master Roshi ︻芫═─── 14 46.7% 7.57 64 37.5% 0.7 16 23 3 0 0 0 0 0 0 0 3 0 0 0
70 MaZN_ 14 46.7% 5.4 24 25% 0.16 4 25 3 3 0 0 0 0 0 0 0 0 0 0
71 Napster ▲▼ 9 36% 7.72 60 27.8% 1.06 18 17 1 1 0 0 0 0 0 0 4 0 0 0
72 Solace 7 30.4% 5.17 76 46.2% 0.65 13 20 3 1 0 0 0 0 0 0 4 0 0 0
73 DopeSlinger 7 30.4% 10 79 83.3% 1.06 18 17 1 1 0 1 1 0 0 0 2 2 0 0
74 Mongo Retard 6 35.3% 6.59 71 11.1% 0.56 9 16 2 0 0 0 0 0 0 0 1 0 0 0
75 what 6 35.3% 11.18 53 16.7% 0.5 6 12 1 3 0 0 0 0 0 0 1 0 0 0
76 ✪ GhoSt 5 55.6% 17.44 10 0% 0.2 1 5 0 5 0 0 0 0 0 0 0 0 0 0
77 oros 2 11.1% 3.78 61 40% 0.59 10 17 1 1 0 0 1 0 0 0 1 0 1 0
78 Asim 2 200% 19.5 0 0% 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
79 Atlas01 2 22.2% 2.91 26 0% 0.25 2 8 0 0 0 0 0 0 0 0 0 0 0 0
80 BULLY HUNTER_77 2 11.1% 2.28 64 33.3% 0.53 9 17 1 0 0 0 0 0 0 0 1 0 0 0