# Name RW RW% RWS ADR HSP KDR K D A BP BD v1 v2 v3 v4 v5 2k 3k 4k 5k
1 Swede 1066 50.2% 9.26 75 29.3% 1.1 1511 1368 269 68 25 29 20 4 1 0 271 80 16 0
2 lucKykev 1063 55.2% 13.35 98 32.5% 1.45 1783 1230 295 68 26 37 11 3 0 0 296 153 29 2
3 Carl Sagan 902 49.3% 8.91 62 44.3% 0.75 1010 1343 220 166 18 19 7 1 0 0 182 38 3 0
4 Question Marc??? 773 51.1% 8.93 73 37.1% 0.85 946 1108 237 94 15 13 7 4 0 0 164 42 10 1
5 robiN 608 50.3% 8.46 67 41.2% 0.74 704 947 196 35 16 11 0 2 0 0 122 38 7 1
6 gameishard 604 49.9% 8.86 71 38.9% 0.88 749 850 177 41 17 15 6 3 0 0 129 46 3 0
7 Mr_JinGM 515 48.9% 10.63 93 46.2% 1.11 888 798 181 17 10 9 1 2 0 1 164 54 18 3
8 ease 506 54.5% 11.59 91 48.3% 1.26 812 642 133 44 7 10 7 5 0 0 144 55 14 1
9 Caleb^ 492 51.4% 8.75 80 35.1% 1.07 699 652 133 23 10 9 8 1 1 0 134 34 4 1
10 Covfefe 491 42.4% 6.83 63 40.1% 0.63 583 922 159 47 2 6 1 0 0 0 93 18 4 1
11 Orange Chicken 483 47.2% 7.46 66 36.3% 0.75 571 759 135 58 10 13 5 2 0 0 98 17 6 0
12 Demon Child 480 50.3% 8.46 77 43.2% 0.85 611 722 174 68 4 7 3 0 0 0 121 23 5 1
13 burglar 446 53.3% 9.83 98 58.5% 1.18 742 628 150 18 12 5 6 1 0 0 128 52 18 2
14 Strat Sauce 34 436 49.7% 11.02 84 51.2% 1.09 676 620 128 49 10 7 3 0 1 0 113 42 11 0
15 Fuz 406 47.5% 7.54 65 37.1% 0.78 474 610 139 21 9 5 1 1 0 0 84 15 5 0
16 perpetuaL 379 56.8% 14.28 94 44.4% 1.32 572 433 147 50 13 9 2 3 0 0 102 38 9 1
17 disRupt 375 58% 11.29 117 39% 1.81 738 408 102 11 8 6 6 2 0 0 123 63 19 1
18 Tenryuu 358 47.4% 8.62 65 29.6% 0.82 433 525 93 48 10 8 4 0 0 0 81 15 2 0
19 rat 345 50.7% 12.03 105 48.4% 1.5 663 443 87 26 7 10 10 2 1 0 145 46 7 2
20 Red Plastic Spoon 344 53.9% 12.92 96 47.1% 1.47 578 393 96 64 20 22 12 5 0 0 98 40 10 1
21 Flame^ #Freebrax 328 60.3% 16.8 108 48.5% 2.03 620 305 58 63 8 10 5 2 0 0 106 57 13 3
22 CloudBurst -NTC- 321 52% 9.3 90 32.5% 1.12 498 446 109 3 7 4 2 1 0 0 86 39 6 2
23 HFS 317 47.2% 8.9 63 37.5% 0.71 349 492 106 50 2 9 4 1 0 1 46 16 1 1
24 _Burnsy 309 48.4% 9.13 78 43.6% 1.03 445 434 87 38 11 8 2 0 0 1 75 27 3 1
25 foshi 277 49.7% 10.06 90 37% 1.2 473 395 75 18 11 7 4 1 1 0 81 34 5 3
26 jack301 271 54% 12.21 112 45.1% 1.51 541 359 68 21 8 6 3 3 1 0 104 41 16 2
27 ☬ Hydiin ☬ 230 48.9% 9.51 94 47.7% 1.03 388 376 89 6 2 1 0 0 0 0 65 26 6 0
28 rΩbert^ 218 56.5% 10.88 90 41.6% 1.42 329 231 59 18 17 8 4 1 0 0 64 24 4 0
29 Winks2Strong 218 57.1% 13.7 105 47.3% 1.54 366 237 62 22 7 5 4 1 0 0 80 23 8 0
30 50/50 189 43.5% 8.04 67 39.1% 0.76 253 334 68 25 4 9 1 0 2 0 51 11 2 0
31 Nacho_ 178 46.7% 10.75 93 59.9% 1.06 317 299 58 9 3 2 2 1 0 0 49 27 7 1
32 numbers 171 56.1% 10.17 74 32.7% 1.02 214 210 39 6 5 4 2 1 0 0 38 13 2 0
33 ScreaMyyyyyyyyyyyyyyyyy 165 49.5% 11.58 72 55.4% 0.93 224 241 37 7 3 2 1 0 1 0 38 13 4 1
34 CEILINGSPY 160 43.4% 8.66 79 36.4% 0.98 261 265 54 13 4 6 1 0 0 0 53 12 3 0
35 szL 159 45.2% 7.01 62 33.9% 0.68 171 253 43 10 3 3 2 1 0 0 20 5 2 0
36 At0mic 149 44% 6.5 38 35.6% 0.37 104 280 36 23 1 2 0 0 0 0 7 2 0 0
37 Maxus 144 43.6% 9.88 87 49.3% 1.07 268 251 41 28 2 3 2 2 1 0 47 23 4 0
38 imagineth.jpg 139 62.9% 12.68 88 48.7% 1.45 193 133 27 11 1 5 3 1 0 0 36 11 0 0
39 YourBoyCway 136 50% 9.45 75 40.3% 1.12 181 161 41 15 4 5 3 0 0 0 29 10 1 0
40 vivid. 118 55.7% 13.7 102 50% 1.44 202 140 39 6 3 1 3 0 0 0 42 10 5 1
41 July. 113 54.1% 11.25 85 36% 1.23 164 133 29 7 2 1 1 0 0 1 34 4 3 0
42 arAfyx 109 50.2% 8.47 82 24.8% 0.98 161 164 29 8 0 1 1 0 0 0 26 8 2 0
43 Jet 109 53.7% 10.77 58 29.3% 0.68 99 146 31 13 3 2 1 0 0 0 16 3 0 0
44 Syte 108 42.9% 7.22 57 43.2% 0.86 146 170 31 26 2 6 2 0 0 0 22 10 1 1
45 PLRis 108 54.8% 12.12 88 37.4% 1.3 155 119 41 9 3 1 2 1 0 0 26 9 1 0
46 TxnkrBell 104 48.6% 6.59 59 35% 0.75 117 157 23 8 1 2 1 0 0 1 18 4 0 0
47 is racist 104 38.7% 6.89 45 27.5% 0.47 102 216 32 17 2 2 0 0 0 0 10 4 0 0
48 SQQUUAAADDDD 99 55.3% 13.98 91 40.5% 1.38 153 111 24 19 2 2 2 2 0 0 28 8 4 0
49 stokr-iwnl- 90 47.4% 6.42 50 40.7% 0.57 81 142 21 11 2 4 1 0 0 0 12 1 0 0
50 ZaZ 90 35.6% 5.63 41 48.3% 0.39 87 224 22 15 1 0 0 0 0 0 14 3 0 0
51 Lemon 87 59.6% 11.97 102 36.8% 1.56 133 85 32 2 6 4 1 2 0 0 31 5 3 0
52 parkour 84 54.5% 10.47 95 36.1% 1.04 119 114 30 3 3 4 1 0 0 0 27 4 0 0
53 karp 82 50% 8.38 74 39.4% 0.89 109 122 29 6 1 1 0 0 0 0 17 8 1 0
54 tevez- 82 43.2% 10.61 71 65.6% 0.85 122 143 23 10 4 3 0 0 1 0 25 3 2 0
55 ✪Kyle (trading) 80 44.4% 10.22 55 45.4% 0.7 97 139 16 15 2 2 0 0 0 0 21 2 0 0
56 wprivilege 80 61.5% 12.83 115 34.8% 1.62 138 85 29 2 4 3 1 1 0 0 20 6 8 0
57 Papi Chulo 80 41.5% 6.51 63 42.6% 0.71 108 152 21 4 3 1 1 0 0 0 21 3 0 0
58 CaptChaos 79 46.5% 9.76 89 31.5% 1.18 146 124 21 7 3 2 2 0 0 0 31 9 2 0
59 rd 78 41.5% 8.17 67 38.3% 0.68 94 139 28 13 0 0 1 0 0 0 16 2 0 0
60 TeaJay † 75 60% 11.73 101 34.1% 1.5 123 82 14 1 1 1 0 1 0 0 21 10 4 0
61 AugLine 73 41.7% 9.82 70 35.2% 0.85 105 123 26 9 1 3 1 0 0 0 16 4 2 0
62 roadhog main 72 64.9% 12.94 89 52% 1.36 98 72 11 3 1 1 1 0 0 0 20 6 0 0
63 yeet 72 67.3% 15.44 89 30.3% 1.77 99 56 15 6 4 2 0 0 0 0 19 8 2 0
64 richie 72 58.1% 14.93 89 42.4% 1.1 99 90 25 5 3 1 1 0 0 0 12 7 3 0
65 rob cinderblock 72 49.3% 8.19 119 49% 1.32 153 116 26 2 0 1 1 0 0 0 28 12 3 0
66 aNTHEFT 71 61.7% 11.28 70 40.3% 1.01 77 76 8 3 2 0 0 0 0 0 16 4 0 0
67 Rainy 68 59.6% 11.83 73 49.4% 1.19 81 68 11 7 0 0 0 0 0 0 15 4 1 0
68 TemP 66 52.8% 9.98 61 24.2% 0.77 66 86 14 8 1 2 0 0 0 0 12 2 0 0
69 You want Coke?? 65 60.7% 12.23 70 21.4% 0.99 70 71 7 6 0 1 1 0 0 0 10 2 1 0
70 Arjax 64 52% 10.15 68 28.8% 0.78 73 93 19 10 0 0 0 0 0 0 15 4 0 0
71 Karolina 64 55.7% 12.09 97 45.9% 1.44 111 77 18 3 4 1 1 1 0 0 20 7 3 0
72 kaleb 58 53.7% 12.98 109 54.7% 1.5 117 78 14 12 2 4 2 0 0 0 19 11 3 1
73 ςгץρтт 57 60.6% 12.63 86 62.5% 1.25 80 64 9 4 0 3 1 0 0 0 19 6 0 0
74 matt 55 39.6% 8.67 72 54.8% 0.95 93 98 16 4 0 0 1 0 0 0 19 5 1 0
75 retsiemxov 54 48.2% 6.72 74 42.9% 0.85 70 82 13 3 1 0 0 1 0 0 10 4 1 0
76 Chilidude 52 44.8% 10.92 63 52.2% 0.87 67 77 11 11 4 1 4 0 0 0 14 2 0 0
77 ViTAL 51 46.4% 11.1 92 52.3% 1.33 109 82 7 8 2 0 1 0 0 0 21 5 3 0
78 vpr 49 57% 9.1 99 50% 1.34 78 58 12 1 1 1 0 0 0 0 13 5 2 0
79 Tactical™ 49 44.1% 9.62 80 55.2% 1.32 96 73 9 13 0 0 1 0 0 0 22 6 0 0
80 Rus7y_ 47 63.5% 13.68 89 40% 1.76 65 37 8 1 1 2 0 0 0 0 13 5 1 0
81 The Armored Droid 47 63.5% 12.41 67 35.1% 0.74 37 50 19 4 1 2 1 0 0 0 10 1 0 0
82 BUCK WILD 46 54.1% 13.86 62 35.3% 0.94 51 54 9 13 2 1 0 0 0 0 8 4 0 0
83 ✪ bobsponge 46 41.8% 10.21 69 31.5% 0.92 73 79 12 7 3 0 3 0 0 0 16 2 1 0
84 amazinghaden 45 52.9% 11.76 55 29.7% 0.55 37 67 19 9 1 0 0 0 0 0 4 2 0 0
85 SavioR® 45 58.4% 10.21 86 50.8% 1.3 61 47 14 7 1 3 1 0 0 0 15 4 0 0
86 KhaoS^^ 42 53.2% 12.58 68 25% 0.84 48 57 17 5 1 1 0 0 0 0 9 1 0 0
87 xjstone 42 44.7% 8.97 74 56.3% 1.03 64 62 11 10 1 0 0 0 0 0 9 3 0 0
88 malsz. 39 57.4% 10.66 78 27.5% 1.13 51 45 14 7 0 4 0 1 0 0 5 3 2 0
89 ^d*59 37 63.8% 12.79 117 55.1% 2.23 69 31 8 3 1 1 2 1 0 0 11 8 2 0
90 .wav 36 45% 9.77 49 45.2% 0.7 42 60 8 7 0 2 0 0 0 0 10 1 0 0
91 AW-C 36 65.5% 10.22 66 28.1% 0.76 32 42 8 2 0 0 0 0 0 0 8 0 0 0
92 Timmy csgobig.com 35 35.4% 6.56 48 30% 0.49 40 81 8 5 2 0 0 0 0 0 9 0 0 0
93 MR2 35 35.7% 5.76 49 51.4% 0.43 35 82 12 8 0 0 0 0 0 0 7 1 0 0
94 ✭ Esdeath ✭ 35 57.4% 11.66 78 26.1% 1.15 46 40 5 6 0 0 0 0 0 0 9 2 1 0
95 iceeeew0w ツ 34 58.6% 10.84 81 37% 1.18 46 39 5 0 0 1 0 0 0 0 9 3 1 0
96 IAmPanda_ 33 47.8% 4.45 52 43.8% 0.67 32 48 7 5 0 0 0 0 0 0 7 0 0 0
97 33 71.7% 11.96 79 28.1% 1.14 32 28 9 2 0 1 0 0 0 0 5 2 0 0
98 Animus {Can't Aim} 32 66.7% 16.15 98 25% 1.55 48 31 6 5 2 1 1 0 0 0 10 2 1 0
99 Cutie Pie 32 39% 7.93 75 48.3% 0.91 60 66 7 1 2 2 1 0 0 0 14 2 1 0
100 Peachy 32 69.6% 16.63 62 43.5% 0.74 23 31 7 5 1 0 0 0 0 0 5 1 0 0
101 Xeon/m1/Snapple 32 61.5% 10.19 67 69.7% 1.06 33 31 2 0 0 0 0 0 0 0 3 2 0 0
102 Pence the Fence 32 33.7% 7.14 51 38.5% 0.48 39 82 7 4 2 0 1 0 0 0 5 3 0 0
103 thrashfl 32 58.2% 10.2 70 40% 1.18 40 34 5 1 0 1 1 0 0 0 7 4 0 0
104 k dude 31 57.4% 12.4 105 29.6% 1.69 54 32 11 2 2 2 0 0 0 0 16 1 0 0
105 Mezeeh 31 60.8% 9.31 83 29.7% 1.28 37 29 11 6 0 0 0 0 0 0 6 3 0 0
106 Skyline 31 55.4% 11.41 72 33.3% 1.41 45 32 4 5 0 0 1 0 0 0 7 4 0 0
107 jms 30 54.5% 11.35 94 46.8% 1.18 47 40 8 4 1 1 0 0 0 0 7 2 1 0
108 sixk`왕 30 58.8% 13.75 119 64.6% 2.03 65 32 6 2 0 0 0 0 0 0 9 10 1 0
109 They Know Me For My Autism 28 40.6% 7.39 66 38.5% 0.7 39 56 8 3 3 1 0 0 0 0 8 1 0 0
110 ✪cya 28 45.9% 10.75 50 33.3% 0.51 24 47 7 7 0 0 1 0 0 0 4 0 0 0
111 optcmeme skinsjar.com 27 45% 12.3 98 57.9% 1.24 57 46 5 6 0 1 0 0 0 0 9 2 1 1
112 MRL^ 25 59.5% 3.45 83 42.1% 1.58 38 24 2 3 0 1 1 0 0 0 7 4 0 0
113 IF ALL ELSE FAILS 25 52.1% 8.1 90 46.5% 1.23 43 35 7 4 1 0 0 1 0 0 9 3 0 0
114 The 90's 24 58.5% 6.37 38 40% 0.32 10 31 7 5 0 0 0 0 0 0 0 0 0 0
115 Ruskin 24 54.5% 8 92 48.7% 1.3 39 30 1 5 0 1 0 0 0 0 6 3 1 0
116 Chodeski 24 49% 2.82 71 69.2% 0.79 26 33 11 2 0 0 0 0 0 0 1 3 0 0
117 deakle 23 32.9% 7.87 75 52.8% 0.98 53 54 8 2 0 0 1 0 0 0 9 6 0 0
118 Aldrege 23 62.2% 7.68 44 54.5% 0.41 11 27 5 0 0 0 0 0 0 0 1 0 0 0
119 Savv Ü 22 41.5% 5.21 67 44.8% 0.66 29 44 10 5 0 1 0 0 0 0 7 1 0 0
120 Is this the Krusty Krab? 21 40.4% 6.75 35 18.8% 0.36 16 44 7 6 0 0 0 0 0 0 3 0 0 0
121 Kyle 21 51.2% 11.68 69 44.8% 0.88 29 33 3 4 1 0 0 0 0 0 5 2 0 0
122 hold my beer and watch this. 20 30.8% 5.73 64 46.9% 0.56 32 57 7 2 1 0 1 0 0 0 4 3 0 0
123 Thick Mick csgoatse.com 20 40% 4.84 30 55.6% 0.2 9 44 6 1 0 0 0 0 0 0 1 0 0 0
124 tom 18 50% 6.66 63 11.1% 0.64 18 28 9 1 0 0 0 0 0 0 4 0 0 0
125 Famine 18 36% 6.08 49 47.6% 0.51 21 41 10 1 0 0 0 0 0 0 2 2 0 0
126 Zany Zipic 18 50% 15.47 89 44.8% 1.07 29 27 8 3 1 1 0 0 0 0 8 0 0 0
127 CurlyBob 17 42.5% 10 63 30% 0.69 20 29 6 2 0 0 0 0 0 0 2 1 0 0
128 rjs 16 59.3% 8.48 96 26.9% 1.44 26 18 5 0 0 0 0 0 0 0 5 0 1 1
129 Pyro 16 66.7% 8.92 82 61.5% 1 13 13 6 3 1 0 1 0 0 0 2 0 0 0
130 EatRichard 16 69.6% 14.61 108 25.9% 2.7 27 10 3 1 0 0 1 0 0 0 4 4 0 0
131 Moist and Gravy 16 80% 11.75 116 50% 2.44 22 9 6 0 1 1 0 0 0 0 4 2 0 0
132 Aless 16 66.7% 13.04 91 72.2% 1.2 18 15 6 0 0 0 0 0 0 0 3 2 0 0
133 jade. 16 88.9% 18.5 109 52.9% 1.7 17 10 4 1 0 0 1 0 0 0 4 0 1 0
134 SAGE_ 16 84.2% 17.37 128 45.5% 2.75 22 8 4 0 3 0 0 0 0 0 2 4 0 0
135 Equasian 16 66.7% 11.08 62 28.6% 0.88 14 16 2 3 0 0 0 0 0 0 3 1 0 0
136 Heroin Addict 16 76.2% 8.52 86 33.3% 0.86 12 14 8 0 0 0 0 0 0 0 2 0 0 0
137 ben 16 64% 4.92 73 29.4% 1.06 17 16 4 1 0 0 0 0 0 0 5 0 0 0
138 im jom cs.money skinsjar.com 16 69.6% 8.09 77 20% 1.15 15 13 4 0 0 0 0 0 0 0 3 1 0 0
139 meow 16 72.7% 21.27 104 44% 1.92 25 13 4 1 0 0 0 0 0 0 2 5 0 0
140 tsulli47 16 88.9% 26.94 94 35.3% 1.7 17 10 4 9 0 0 0 0 0 0 3 1 0 0
141 rocks [hellcase.com] 16 72.7% 9 69 33.3% 1.36 15 11 4 2 0 0 0 0 0 0 2 1 0 0
142 [Doofus Rick] 16 37.2% 6.05 46 29.4% 0.47 17 36 5 1 0 0 0 0 0 0 1 1 0 0
143 Gandhi m8 16 59.3% 21.37 116 33.3% 2.2 33 15 3 2 1 1 0 0 0 0 8 0 2 0
144 fl0w 16 39% 3.86 71 29.2% 0.75 24 32 7 0 0 1 0 0 0 0 6 0 0 0
145 Iso^M 16 66.7% 9.25 72 68.8% 0.8 16 20 5 0 0 0 0 0 0 0 2 1 0 0
146 Meatwad 16 64% 4.6 92 16.7% 1 18 18 4 1 0 0 0 0 0 0 2 1 0 0
147 noob face 16 72.7% 6.64 81 15.8% 1.9 19 10 3 1 0 1 0 0 0 0 4 1 0 0
148 MafiaShotz 16 55.2% 6.69 50 28.6% 0.58 14 24 0 0 0 0 0 0 0 0 1 0 0 0
149 Felly 16 76.2% 12.43 66 33.3% 1.25 15 12 0 1 2 0 1 0 0 0 3 0 0 0
150 Breezyy 16 45.7% 6.77 58 45% 0.83 20 24 0 2 0 1 1 0 0 0 4 0 0 0
151 Staz87 16 59.3% 12.44 126 35.3% 2.13 34 16 1 0 0 0 0 0 0 0 9 4 0 0
152 kaiserjim 16 64% 11.24 76 50% 0.89 16 18 5 0 0 0 0 0 0 0 2 0 0 0
153 Carl Wheezer 16 69.6% 26.26 133 57.6% 2.75 33 12 3 2 2 3 0 0 0 0 1 4 2 0
154 zeD -GWAS- 16 59.3% 10.37 78 53.8% 0.76 13 17 12 2 0 1 0 0 0 0 0 2 0 0
155 stoopidst 16 66.7% 3.71 33 28.6% 0.35 7 20 3 1 0 0 0 0 0 0 0 0 0 0
156 Fred ๑ﭥ 16 55.2% 4.87 104 35% 0.87 20 23 8 0 0 0 0 0 0 0 4 1 0 0
157 noselmich11 16 72.7% 13.64 99 45% 1.18 20 17 4 1 0 0 0 0 0 0 2 2 1 0
158 ︻芫═─── Later Nerd 16 57.1% 8.36 64 23.5% 0.71 17 24 3 0 0 0 0 0 0 0 3 0 0 0
159 ✪ Soup 16 53.3% 9.23 70 42.1% 0.95 19 20 4 3 0 0 0 0 0 0 4 0 0 0
160 Brandon 16 69.6% 14 88 37.5% 2.67 24 9 1 1 1 0 0 0 0 0 3 3 0 0
161 BRETT 16 72.7% 10.95 94 15.8% 1.58 19 12 4 1 0 0 1 0 0 0 1 2 0 0
162 snowcrest 16 57.1% 7.07 60 23.1% 0.76 13 17 6 1 1 1 0 0 0 0 0 1 0 0
163 TheFireKing 16 69.6% 10.48 53 30% 0.77 10 13 5 0 0 0 0 0 0 0 0 1 0 0
164 Elliott 16 69.6% 18.13 126 51.7% 2.42 29 12 5 0 0 0 0 0 0 0 4 3 1 0
165 they know me for my 36 taps 16 43.2% 8.95 94 25% 1.44 36 25 4 0 0 1 1 0 0 0 7 3 0 0
166 mw 16 59.3% 6.52 45 42.9% 0.78 14 18 1 1 0 1 0 0 0 0 1 2 0 0
167 josh` 16 55.2% 13.48 74 42.9% 0.91 21 23 1 0 0 0 0 0 0 0 3 1 0 0
168 zorb 16 66.7% 18.21 126 41.4% 1.81 29 16 4 1 2 1 0 0 0 0 8 1 0 0
169 mega-iwnl- 16 59.3% 12.3 85 36% 1.19 25 21 0 1 1 1 0 0 0 0 4 3 0 0
170 Elias*Sandytaco 16 51.6% 11.6 72 32% 1.39 25 18 4 3 0 1 0 0 0 0 1 4 1 0
171 jrh | hellcase.com upgrade.gg 16 64% 11.52 38 41.7% 0.8 12 15 2 1 0 0 0 0 0 0 1 0 0 0
172 BOT Ross 16 69.6% 19.17 109 13% 2.09 23 11 6 0 0 0 0 0 0 0 3 4 0 0
173 Durnk McBuckets 16 69.6% 9.48 82 30.8% 1 13 13 7 0 0 0 0 0 0 0 2 1 0 0
174 bootysweat 16 84.2% 11.95 55 16.7% 2 12 6 2 0 0 0 0 0 0 0 3 0 0 0
175 twitch.tv/1taps 16 66.7% 14.08 124 53.3% 3 30 10 3 0 1 1 0 0 0 0 5 2 1 0
176 The Patyman 16 69.6% 12.3 79 27.8% 1.2 18 15 2 0 0 0 0 0 0 0 4 0 0 0
177 CursedSoul 16 69.6% 8.74 62 25% 0.8 12 15 3 0 0 0 0 0 0 0 1 2 0 0
178 TheDeltta1012 424k+ 16 69.6% 3.26 29 33.3% 0.2 3 15 4 0 0 0 0 0 0 0 0 0 0 0
179 Brandon7716 15 62.5% 11.92 74 42.9% 1.08 14 13 5 2 0 1 0 0 0 0 4 0 0 0
180 J-Bar 15 50% 13.47 29 11.1% 0.39 9 23 1 3 0 0 0 0 0 0 2 0 0 0
181 Promised 15 50% 9.4 78 45% 0.83 20 24 3 0 0 0 0 0 0 0 3 1 1 0
182 NE☠N NΔZI 15 50% 10.07 55 43.8% 0.67 16 24 3 3 0 0 0 0 0 0 2 1 0 0
183 sumtimesicantbelieveitsnotbutter 15 37.5% 7.95 55 43.8% 0.48 16 33 4 3 0 0 0 0 0 0 2 1 0 0
184 boophis 15 68.2% 13.45 39 44.4% 0.75 9 12 1 1 2 1 0 0 0 0 2 0 0 0
185 Epic 15 50% 11.37 56 46.7% 0.94 15 16 2 7 0 0 0 1 0 0 1 1 0 0
186 Minimo0se 15 50% 15.67 68 62.5% 0.73 16 22 6 5 0 1 0 0 0 0 3 1 0 0
187 s1mple 15 50% 8 100 48.1% 1.23 27 22 5 2 0 0 1 0 0 0 4 2 1 0
188 Luxury-iwnl-❅ 14 32.6% 7.07 38 50% 0.41 14 34 3 6 0 0 0 0 0 0 0 0 0 0
189 (●ω●)James(●ω●) 14 46.7% 3.57 51 10% 0.38 10 26 6 0 0 0 0 0 0 0 1 1 0 0
190 AJcool 14 73.7% 7.42 41 33.3% 0.46 6 13 2 0 1 0 0 0 0 0 0 1 0 0
191 FoarMen-iwnmeme- 14 46.7% 5.27 36 37.5% 0.32 8 25 5 2 0 0 0 0 0 0 2 0 0 0
192 Tsquad23-Tim 13 44.8% 8 76 20.8% 1.14 24 21 3 1 0 1 0 0 0 0 7 0 0 0
193 Harris187 13 31.7% 5.05 52 38.9% 0.5 18 36 6 3 0 0 1 0 0 0 3 1 0 0
194 reruN 13 31.7% 4.95 62 60% 0.74 25 34 1 1 0 0 0 0 0 0 5 1 0 0
195 Frenchy 12 66.7% 13.33 93 35.7% 1.17 14 12 3 4 0 0 0 0 0 0 3 1 0 0
196 Dudeface 12 42.9% 4.61 72 42.1% 0.9 19 21 3 2 0 1 1 1 0 0 1 3 0 0
197 tnp 12 42.9% 12.39 85 52.9% 0.71 17 24 6 0 0 0 2 0 0 0 4 0 0 0
198 SamTheMan 11 40.7% 12.26 103 24.1% 1.93 29 15 2 0 0 0 0 0 0 0 7 3 0 0
199 tKB 11 40.7% 12.63 114 48.3% 1.61 29 18 7 0 1 0 1 0 0 0 5 2 1 0
200 ✪Pao 11 73.3% 14.65 75 7.7% 1.08 13 12 3 3 0 0 0 0 0 0 3 0 1 0
201 NotGurk 11 40.7% 4.93 53 16.7% 0.6 12 20 4 3 0 0 0 0 0 0 3 0 0 0
202 Cactus Jack Gnatzz 11 40.7% 6.48 44 55.6% 0.53 9 17 2 0 1 1 0 0 0 0 2 0 0 0
203 Herpineryday 11 78.6% 18.07 90 21.4% 2 14 7 1 4 0 0 0 0 0 0 3 1 0 0
204 dfnkt 11 61.1% 17.56 147 40% 2.78 25 9 4 0 1 1 0 0 0 0 7 2 0 0
205 Killboe 11 57.9% 7.53 40 40% 0.38 5 13 3 0 0 1 0 0 0 0 0 0 0 0
206 berT 11 40.7% 4.81 55 75% 0.35 8 23 3 0 0 0 0 0 0 0 0 1 0 0
207 urb[An] 11 40.7% 6 52 9.1% 0.55 11 20 6 0 0 0 0 0 0 0 3 0 0 0
208 Huncho Twx 11 40.7% 11.26 96 36% 1.25 25 20 2 0 1 0 0 0 0 0 6 1 1 0
209 ✪ Spinzify 11 40.7% 3.74 34 0% 0.3 6 20 1 1 0 0 0 0 0 0 1 0 0 0
210 ҲŧαѕҮ 10 38.5% 6.77 84 42.9% 1 21 21 2 0 0 0 0 0 0 0 4 1 0 0
211 voX_^ 10 43.5% 3.61 63 30% 0.63 10 16 2 0 0 0 0 0 0 0 2 0 0 0
212 gc_ 10 50% 9.3 67 41.7% 0.75 12 16 4 2 0 0 0 0 0 0 1 1 0 0
213 NoUntakenNames 10 76.9% 16 51 25% 0.89 8 9 1 0 0 0 0 0 0 0 0 1 0 0
214 RehGee 10 21.7% 6.24 69 48.5% 0.8 33 41 4 6 0 0 1 0 0 0 5 2 0 0
215 xeNiNe 9 60% 4.8 50 33.3% 0.21 3 14 4 0 0 0 0 0 0 0 0 0 0 0
216 LA Flame 9 81.8% 6.09 47 25% 0.57 4 7 2 0 0 0 0 0 0 0 1 0 0 0
217 KumHoo 9 36% 6.6 70 56.3% 0.84 16 19 6 0 0 1 0 0 0 0 2 0 1 0
218 WhataSauce41 9 47.4% 7.26 82 57.1% 1 14 14 1 0 0 0 0 0 0 0 3 0 0 0
219 Matrix 9 36% 4.44 60 25% 0.6 12 20 3 0 0 0 0 0 0 0 3 0 0 0
220 Jerry 9 22.5% 5.61 65 45.8% 0.73 24 33 2 2 1 0 1 0 0 0 6 1 0 0
221 Maneer 9 36% 9.48 74 52.6% 1 19 19 2 2 0 0 0 0 0 0 4 1 0 0
222 TONY MA 9 36% 6.88 81 61.1% 0.9 18 20 2 1 0 1 0 0 0 0 3 1 0 0
223 ETS TIME FOR SHOUD 8 33.3% 5.46 70 46.7% 0.79 15 19 4 0 0 0 0 0 0 0 3 1 0 0
224 -nickel 8 61.5% 21.46 105 78.6% 2.33 14 6 0 4 0 0 0 0 0 0 2 2 0 0
225 Toastyy 8 33.3% 1.33 44 33.3% 0.33 6 18 3 3 0 0 0 0 0 0 1 0 0 0
226 MooMoo 8 33.3% 5.96 55 35.7% 0.67 14 21 3 3 0 0 0 0 0 0 3 0 0 0
227 aiseu 8 72.7% 13.45 59 75% 0.4 4 10 5 0 0 0 0 0 0 0 0 0 0 0
228 Malic 8 42.1% 3 34 42.9% 0.41 7 17 1 0 0 0 0 0 0 0 1 1 0 0
229 Luckside 8 33.3% 6.91 64 42.9% 0.74 14 19 2 2 0 0 0 0 0 0 1 2 0 0
230 Jacrispy 8 53.3% 15 72 20% 1 10 10 4 4 0 0 0 0 0 0 2 1 0 0
231 sky 8 72.7% 10.45 71 12.5% 1 8 8 0 0 0 0 0 0 0 0 1 0 0 0
232 Supermannnnnnnnnnnnnn 8 33.3% 4.52 83 37.5% 0.8 16 20 3 0 0 0 0 0 0 0 3 1 0 0
233 Bogey 8 42.1% 8.42 87 30.8% 0.93 13 14 4 0 0 0 0 0 0 0 1 0 1 0
234 Doppelgänger 7 30.4% 2.3 67 15.4% 0.68 13 19 2 2 1 0 0 0 0 0 3 1 0 0
235 (!)(!)(!) 7 87.5% 10.88 26 50% 0.4 2 5 1 2 0 0 0 0 0 0 0 0 0 0
236 Mushu 7 30.4% 5.3 60 36.4% 0.52 11 21 1 0 0 0 0 0 0 0 2 0 0 0
