# Name RW RW% RWS ADR HSP KDR K D A BP BD v1 v2 v3 v4 v5 2k 3k 4k 5k
1 ease 443 52.9% 13.38 106 52% 1.34 802 600 165 27 14 12 5 2 0 0 129 58 12 1
2 W3lby 407 51.6% 9.06 70 33.7% 0.87 489 564 107 58 4 8 6 0 0 0 85 27 2 0
3 ✪ nepz 378 54.7% 10.86 88 39.6% 1.22 571 468 111 29 8 13 2 3 0 0 99 42 7 1
4 Carl Sagan 355 47.3% 9.52 68 38.2% 0.84 471 563 91 80 7 4 7 2 0 0 89 25 1 0
5 na cs 320 51.3% 8.72 67 35.7% 0.72 361 499 75 29 6 3 2 0 0 0 68 20 0 0
6 Orange Chicken 318 51.1% 11.62 82 43.4% 1.02 465 457 89 43 15 11 4 0 0 0 88 30 4 0
7 rat 264 47.5% 10.64 96 41.2% 1.34 512 383 75 14 6 6 7 2 1 0 105 23 14 1
8 Burnsy 263 49.3% 9.45 76 47.8% 0.91 366 401 77 37 6 11 4 1 0 0 61 23 1 0
9 Lemon 247 57% 14.91 115 40.5% 2.04 506 248 60 15 14 12 10 4 1 0 93 42 12 5
10 AJ 232 46.3% 6.9 61 42.1% 0.66 254 383 68 25 2 3 3 0 0 0 41 6 2 0
11 Mr_JinGM 227 45% 9.87 93 46.4% 1 390 391 96 7 6 4 3 1 0 0 77 22 5 1
12 foshi 184 57.1% 10.49 82 36.4% 1.09 239 220 48 8 3 6 1 0 0 0 38 16 3 0
13 iain 171 50.6% 9.64 80 45% 0.96 242 252 45 5 5 6 2 0 0 0 37 14 3 0
14 Piyush K. 151 51.4% 10.28 82 45.8% 1 216 216 48 14 0 2 1 1 0 0 43 15 0 1
15 Kryp. 141 48% 10.2 85 39.6% 1.01 225 223 47 13 3 2 2 0 0 0 33 16 5 2
16 robr 139 46.2% 7.67 75 64.9% 1 225 226 28 11 4 3 1 1 0 0 34 15 2 0
17 DonRampal10 122 53.3% 10.55 83 29.9% 0.99 164 166 36 12 1 3 1 0 0 0 28 8 1 0
18 pakmaNDid1t 120 54.5% 11.95 95 35.7% 1.47 207 141 31 17 3 3 2 2 0 0 39 14 2 0
19 KlastaRRR x4 120 46.3% 10.45 83 26.1% 1.16 211 182 36 26 3 2 1 3 0 0 32 22 0 0
20 Zeh3R. 109 40.2% 6.39 58 36.5% 0.64 137 214 26 5 3 2 0 0 0 0 22 4 0 0
21 Lootman^ 107 51.2% 8.9 72 27.1% 0.94 144 154 23 3 1 2 1 0 0 0 32 7 0 0
22 high sensi 105 51% 9.67 79 45% 1 149 149 32 18 1 1 1 2 0 0 27 9 1 0
23 Sk3* 103 48.6% 10 79 35% 0.8 140 175 36 6 1 2 0 0 0 0 23 8 0 0
24 codiwu 95 55.9% 9.15 74 51.3% 0.92 117 127 25 4 2 0 0 0 0 0 29 5 0 0
25 CamJ 88 47.8% 8.55 51 31.2% 0.57 77 134 22 17 1 1 2 0 0 0 13 2 1 0
26 Fuz 87 46.8% 8.8 79 50% 0.92 128 139 24 3 2 4 1 1 0 0 25 4 0 0
27 KIKOOOO <3 ARI 79 55.2% 10.33 60 32.1% 0.83 84 101 9 9 4 3 1 0 0 0 17 4 0 0
28 Later Nerd 71 58.2% 7.2 67 32.9% 0.82 73 89 18 6 0 0 0 0 0 0 13 3 1 0
29 Red Plastic Spoon 70 52.2% 14.03 100 46.7% 1.59 135 85 16 9 3 5 3 2 0 0 20 8 5 1
30 Banana man 69 60% 12.4 87 33.7% 1.28 92 72 15 9 3 3 1 0 0 0 15 7 1 0
31 kombatK 68 50% 11.72 90 36% 1.16 114 98 21 11 4 4 2 0 1 0 18 5 4 0
32 Tenyruu 63 53.4% 10.27 62 25.7% 0.81 70 86 13 5 3 3 1 0 0 0 11 4 1 0
33 Strat Sauce 63 52.5% 7.28 72 44.9% 0.92 78 85 17 10 1 1 0 0 0 0 15 5 0 0
34 Psychokilz 62 50.8% 7.32 69 28.2% 0.93 85 91 14 4 1 2 0 0 0 0 11 8 1 0
35 burglar 61 49.2% 9.08 88 67% 1.04 100 96 21 2 0 1 2 0 0 0 15 7 2 1
36 21 Cabbage 60 58.3% 10.95 93 57% 1.39 93 67 15 2 0 1 2 0 0 0 21 7 2 0
37 vivid. 57 51.8% 12.82 106 54.8% 1.25 104 83 21 1 2 1 1 0 0 0 17 7 2 0
38 r0bert^ 55 43.7% 8.83 84 51% 1.01 98 97 12 1 2 1 1 0 0 0 18 4 1 0
39 CaptChaosBluely 53 44.9% 9.44 85 49.5% 1 97 97 14 0 3 2 0 0 0 0 15 9 3 0
40 S^Kript 48 46.2% 10.6 97 48.9% 1.17 90 77 18 3 1 1 1 0 0 0 15 9 0 0
41 Swede 42 56% 11.83 101 44% 1.53 75 49 11 1 0 2 1 0 0 0 16 5 1 0
42 Illusive 41 51.3% 8.46 62 42.5% 0.75 40 53 16 4 2 0 2 0 0 0 7 1 0 0
43 Vietnam Survivor 38 55.9% 8.93 77 25.5% 1.06 51 48 10 1 1 2 2 0 0 0 8 6 0 0
44 MOTHER 38 61.3% 15.23 69 29.3% 0.95 41 43 7 3 1 1 0 0 0 0 11 1 0 0
45 [BlackBaron] 37 59.7% 10.65 55 40% 0.85 35 41 6 6 2 0 0 0 0 0 6 1 1 0
46 Dead Shots 35 56.5% 14.45 118 48.7% 2.05 78 38 8 7 0 0 0 0 0 0 18 4 3 0
47 'slop 35 56.5% 6.11 68 28.1% 0.73 32 44 9 0 1 0 1 0 0 0 4 1 0 0
48 Linkdx {NoFlameVow} 35 56.5% 9.9 91 29.3% 1.53 58 38 8 0 1 4 0 0 0 0 13 5 0 0
49 gameishard 33 34% 5.27 58 42.6% 0.68 54 80 10 2 0 0 0 0 0 0 10 2 0 0
50 hoe 33 52.4% 10.89 81 37% 1.29 54 42 3 0 0 2 2 0 0 0 10 3 1 0
51 Krin 32 65.3% 9.62 77 27% 1.85 37 20 5 2 0 1 1 0 0 0 9 1 0 0
52 Syed 32 66.7% 8.9 83 33.3% 1 36 36 6 1 1 0 0 0 0 0 8 2 0 0
53 lucKykev 32 65.3% 10.47 87 46.7% 1.73 45 26 4 0 0 0 0 0 0 0 11 2 1 0
54 Urameshi 32 69.6% 12.74 91 41.7% 1.16 36 31 10 1 1 0 1 0 0 0 4 3 0 0
55 notr0br 32 44.4% 9.65 84 60.4% 0.95 53 56 7 3 1 1 1 0 0 0 12 4 1 0
56 SQQUUAAADDDD 30 47.6% 6.92 77 35.1% 0.79 37 47 15 5 1 1 0 0 0 0 8 2 0 0
57 123 30 41.7% 3.95 51 34.6% 0.43 26 60 13 1 0 0 0 0 0 0 3 0 0 0
58 Maxus 29 37.7% 7.01 64 60.5% 0.69 43 62 9 10 0 0 2 0 0 0 10 1 0 0
59 Brandon7716 28 36.4% 6.6 84 36.4% 0.83 55 66 12 3 0 1 0 0 0 0 7 3 2 1
60 ends 28 34.1% 5.35 41 30.3% 0.52 33 63 4 1 1 2 0 0 0 0 4 0 0 0
61 Lucky 27 43.5% 9.92 105 52.3% 0.88 44 50 23 1 0 0 2 0 0 0 3 3 2 0
62 redd 27 43.5% 5.97 68 38.5% 0.78 39 50 12 5 0 1 1 0 0 0 2 3 0 0
63 Pence The Fence 27 48.2% 5.96 43 42.3% 0.65 26 40 5 5 0 1 0 0 0 0 2 1 0 0
64 gluttony 27 51.9% 11.69 86 40% 1.22 50 41 3 2 0 1 0 0 0 0 5 6 1 0
65 c0ntrol4 26 53.1% 9.31 63 16.1% 0.91 31 34 6 2 1 0 0 0 0 0 9 0 0 0
66 Shadow 25 56.8% 13.7 142 52.5% 2.19 59 27 9 1 0 0 1 0 0 0 7 9 1 0
67 tsulli47 24 61.5% 13.82 82 44.8% 1.21 29 24 6 8 0 2 0 0 0 0 5 1 0 0
68 rah-rah-raz-poutine 24 38.7% 7.58 48 33.3% 0.42 21 50 12 5 1 0 0 0 0 0 5 0 0 0
69 Ketamine Kevin 23 51.1% 9.78 54 45.8% 0.71 24 34 4 5 0 0 0 0 0 0 4 0 0 0
70 1G 23 43.4% 10.11 99 39.6% 1.51 53 35 10 3 1 1 0 1 0 0 11 6 0 0
71 Luckside 23 41.8% 7.6 87 43.5% 1.28 46 36 9 3 0 0 0 0 0 0 11 3 0 0
72 ✪Solar 22 64.7% 10.68 62 70% 0.95 20 21 3 6 0 0 0 0 1 0 4 2 0 1
73 Nacho-1 22 31.4% 9.7 99 59% 1.07 61 57 10 1 0 1 0 0 0 0 12 5 1 0
74 haferflocken1 18 62.1% 10.07 91 60% 1.32 25 19 2 2 0 1 0 0 0 0 6 0 1 0
75 Happy Cowboy 17 34.7% 4.88 30 27.3% 0.24 11 45 3 0 0 0 0 0 0 0 1 0 0 0
76 ZeR0^ :) 16 61.5% 10.77 57 26.7% 0.94 15 16 2 1 1 0 0 0 0 0 2 1 1 0
77 take0ff 16 66.7% 6 92 29.2% 1.5 24 16 3 0 1 1 0 0 0 0 8 1 0 0
78 Shadowwerted 16 66.7% 6.21 34 50% 0.24 4 17 3 2 0 0 0 0 0 0 0 0 0 0
79 Hud 16 66.7% 12 103 39.1% 1.44 23 16 2 1 1 0 1 0 0 0 6 1 0 0
80 [S|90|3] 16 76.2% 14.81 148 43.3% 3 30 10 7 0 3 0 0 0 0 0 7 4 0 0
81 CALViiE 16 53.3% 10.83 76 30% 1.18 20 17 4 3 1 1 0 0 0 0 1 1 1 0
82 tehlog 16 66.7% 5.3 83 15.8% 1.73 19 11 4 1 0 0 0 0 0 0 3 1 0 0
83 bang 16 33.3% 7.04 80 37.5% 1.18 40 34 4 1 1 0 1 0 0 0 3 5 1 0
84 NightshadoW 16 61.5% 19.27 77 13.3% 0.94 15 16 5 5 2 0 1 0 0 0 1 1 0 0
85 PoorVigilante 16 61.5% 4.65 21 33.3% 0.4 6 15 1 0 0 0 0 0 0 0 0 0 0 0
86 Amazo 16 38.1% 6.5 58 41.7% 0.75 24 32 3 4 0 0 0 0 0 0 5 0 0 0
87 Beware of the Cool Corg 16 61.5% 8.23 59 70% 0.48 10 21 3 1 0 0 0 0 0 0 2 0 0 0
88 ZxmbiePro 15 45.5% 5.94 64 52.9% 0.61 17 28 6 0 0 0 1 0 0 0 2 1 1 0
89 skullzor 15 71.4% 19.57 125 18.2% 1.69 22 13 8 2 0 1 0 0 0 0 2 3 0 0
90 Kremzy 15 39.5% 9.82 99 56.3% 1.07 32 30 7 0 2 1 1 0 0 0 6 2 1 0
91 Praise The Police 15 65.2% 5.35 60 23.1% 0.93 13 14 2 0 0 0 0 0 0 0 2 0 0 0
92 SESH #freesesh 14 63.6% 5.64 44 50% 0.47 8 17 3 1 0 0 0 0 0 0 0 1 0 0
93 CoClan | TheRealTalo ✅ 14 73.7% 11.37 83 46.2% 0.93 13 14 3 0 0 0 0 0 0 0 2 1 0 0
94 Losshir 14 22.6% 2.69 26 60% 0.25 15 60 2 0 0 0 0 0 0 0 3 0 0 0
95 ⋆ Zinq 14 77.8% 17.33 72 72.7% 0.79 11 14 3 0 0 0 0 0 0 0 2 1 0 0
96 Rabbit Harvey 12 85.7% 13.57 84 15.4% 2.17 13 6 2 1 0 1 1 0 0 0 4 0 0 0
97 Raptor 11 40.7% 10.41 85 40% 1.25 25 20 5 2 0 0 0 0 0 0 3 3 1 0
98 I Paid for WinRar 11 37.9% 4.72 34 57.1% 0.32 7 22 2 5 0 0 0 0 0 0 0 0 0 0
99 Xite 11 61.1% 17.33 95 46.7% 1.15 15 13 3 0 1 0 0 0 0 0 4 0 0 0
100 KilLer- 11 40.7% 7.15 52 36.4% 0.52 11 21 5 1 0 1 0 0 0 0 2 0 0 0
101 Φ 11 61.1% 11.89 50 55.6% 0.82 9 11 2 0 0 0 0 0 0 0 2 0 0 0
102 sheck wes 11 61.1% 2.22 47 57.1% 0.5 7 14 1 0 0 0 0 0 0 0 0 1 0 0
103 <3 10 58.8% 12 51 14.3% 0.78 7 9 2 0 0 0 0 0 0 0 0 0 0 0
104 50/50 10 38.5% 5.58 62 47.4% 1 19 19 1 2 0 0 0 0 0 0 5 0 0 0
105 [TC] Ark 10 58.8% 15.65 157 38.5% 3.71 26 7 5 0 2 0 0 0 0 0 5 3 1 0
106 GeT_LeFt 10 38.5% 10.62 55 45.5% 0.65 11 17 1 6 0 0 0 0 0 0 3 0 0 0
107 vAdge 10 38.5% 6.19 41 44.4% 0.39 9 23 1 3 0 0 0 0 0 0 3 0 0 0
108 Jakeison23 10 38.5% 5.62 57 50% 0.33 8 24 5 0 0 0 0 0 0 0 1 0 0 0
109 coca!ne 10 62.5% 9.31 31 33.3% 0.23 3 13 2 0 0 0 0 0 0 0 0 0 0 0
110 Tigger 9 47.4% 3.84 25 33.3% 0.2 3 15 2 0 0 0 0 0 0 0 0 0 0 0
111 asm` 8 33.3% 6.5 68 53.3% 0.75 15 20 3 1 1 1 0 0 0 0 3 1 0 0
112 xD 8 34.8% 15.04 93 31.6% 1.06 19 18 4 2 0 0 2 0 0 0 3 2 0 0
113 Shobii^ 7 31.8% 6.73 75 50% 0.7 14 20 3 2 0 0 0 0 0 0 2 0 0 0
114 Axiom^GA 7 30.4% 8.39 74 17.6% 0.94 17 18 2 4 0 1 0 0 1 0 3 1 1 0
115 spacecrustacean 6 27.3% 4.27 52 36.4% 0.61 11 18 2 1 0 1 0 0 0 0 1 0 0 0
116 When you 5 33.3% 9.33 93 53.8% 1.08 13 12 0 0 0 2 0 0 0 0 2 2 0 0
117 hayden 5 55.6% 20.44 128 64.3% 3.5 14 4 0 0 0 0 0 0 0 0 2 1 0 1
118 sigh 4 44.4% 1.89 74 60% 0.63 5 8 1 0 0 0 0 0 0 0 1 0 0 0
119 Master Roshi ︻芫═─── 4 36.4% 4.5 67 33.3% 0.6 6 10 2 0 0 0 0 0 0 0 1 0 0 0
120 Cam 4 44.4% 6.33 88 37.5% 1.33 8 6 0 1 0 0 0 0 0 0 2 0 0 0
121 私はハッカPanda 4 50% 9.5 84 83.3% 1 6 6 0 0 1 1 0 0 0 0 1 0 0 0
122 :} 4 20% 6.05 84 73.3% 0.83 15 18 0 1 0 0 0 0 0 0 2 2 0 0
123 Éiri 3 23.1% 3.38 78 80% 0.38 5 13 3 0 0 0 0 0 0 0 1 0 0 0
124 patrick 3 60% 13.4 39 100% 0.25 1 4 0 2 0 1 0 0 0 0 0 0 0 0
125 fiddy 3 50% 1.83 54 0% 0.6 3 5 0 0 0 0 0 0 0 0 1 0 0 0
126 monkey 3 300% 1.33 33 100% 0.33 1 3 0 0 0 0 0 0 0 0 0 0 0 0
127 Zany Zipic 1 100% 26 100 100% 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
128 ✪ GraY 1 16.7% 2.67 70 33.3% 0.6 3 5 0 0 0 0 0 0 0 0 1 0 0 0
129 snowstorm 1 50% 6 110 33.3% 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0
130 lvl 8 alchemist 1 16.7% 2.71 51 25% 0.8 4 5 0 0 0 0 0 0 0 0 1 0 0 0
131 夜晚的河-zuhn- 1 33.3% 6.33 61 100% 0.67 2 3 0 0 0 0 0 0 0 0 1 0 0 0
132 lil gay 1 50% 1.5 0 0% 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
133 miramain 1 50% 9 53 0% 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
134 Windex 0 0% 0 57 100% 0.5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
135 WannHo 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ҲŧαѕҮ 0 0% 0 64 100% 0.5 3 6 1 0 0 0 0 0 0 0 0 0 0 0
137 serendipity 0 0% 0 92 100% 0.5 1 2 0 0 0 0 0 0 0 0 0 0 0 0